- Room 211, Building A, No. 93 Weihe Road, Suzhou Industrial Park
- huangwm@vislaser.com
- 19951228119
The 532 laser has a shorter wavelength and higher average power, and most materials have a higher absorption rate in this band. Therefore, the 532 band field mirror is widely used in marking, cutting, drilling, etc. of non-metallic materials.
1,532 flat field lens series has fine focus spot and good focal plane consistency. It has high versatility in marking and cutting applications.
2. 532 telecentric field lens has excellent cross-section effect in glass cutting and drilling applications. The 532 telecentric field lens F100 includes two models, which respectively meet the requirements of more precise processing and a larger processing range.
型号 Part Description | 焦距 Focal Length(mm) | 工作距离 WD(mm) | 扫描范围 Scan Field(mm) | 入瞳 Entrance Pupil(mm) | 连接螺纹 Mounting Thread | 应用行业 Application | 选型说明 Selection Tips |
FT-63-532 | 63 | 75 | 50*50 | 12 | M85X1 | A/B | 532 flat field mirror can be used for marking, cutting, drilling, etc. |
FT-100-532 | 100 | 114 | 70*70 | 12 | M85X1 | A/B | |
FT-160-532 | 160 | 180 | 110*110 | 12 | M85X1 | A/B | |
FT-254-532 | 254 | 287 | 175*175 | 12 | M85X1 | A | |
FT-330-532 | 330 | 365 | 250*250 | 12 | M85X1 | A | |
TFT-60-532 | 60 | 53 | 25*25 | 10 | M85X1 | B | The telecentricity is less than 3 degrees, which is particularly suitable for precision micro-machining, glass industry, thin and brittle material cutting, drilling, etc. |
TFT-100Q-532 | 100 | 125 | 50*50 | 15 | M85X1 | B | |
TFT-100Q-532-B | 100 | 133 | 65*64 | 15 | M85X1 | B | |
TFT-110Q-532 | 110 | 149.5 | 60*60 | 10 | M85X1 | B |
1. Application industry description A: Laser marking, B: Precision micro-machining, 3C, glass industry, thin and brittle material cutting and drilling.
2. Letter notes: FT: flat field mirror, TFT: telecentric field mirror, Q: quartz material.
3. The above only lists some commonly used standard products, and other specifications can be customized according to needs.