- Room 211, Building A, No. 93 Weihe Road, Suzhou Industrial Park
- huangwm@vislaser.com
- 19951228119
This series of products is mainly used in various types of cutting heads, welding heads, field lenses, etc., which can effectively prevent other lenses from being contaminated by the external environment during the operation of the equipment, and improve the stability and service life of the equipment.
Made of high-quality quartz material, the highest surface accuracy is λ/6, the surface finish is 40-20 (MIL), and the maximum power can reach 20000W.
Product Name | Specifications (diameter*thickness) | Coating |
Laser protection sheet | D10*1 | AR T>99.8%@1030-1090nm (355nm, 532nm, etc.) T>85%@632-650nm |
D18*2 | ||
D20*2 | ||
D21.5*2 | ||
D24.9*1.5 | ||
D24*5 | ||
D25*3 | ||
D25.4*4 | ||
D28*2 | ||
D29.7*4.7 | ||
D30*1.5 | ||
D30*2 | ||
D30*5 | ||
D35*1.5 | ||
D35*5 | ||
D36*5 | ||
D37*7 | ||
D38*7 | ||
D38.1*6.35 | ||
D39*2 | ||
D40*2 | ||
D42*5 | ||
D42*7 | ||
D50*2 | ||
D60*2 | ||
D78*3 | ||
D80*3 | ||
D96*3 | ||
D102*2 | ||
D113*4 | ||
D120*5 | ||
D134*3 | ||
D146*5 | ||
D160*5 | ||
D180*5 | ||
D120*160*5(rectangular) | ||
D150*200*5(rectangular) | ||
D180*240*8(rectangular) | ||
D180*260*10(rectangular) | ||
The above only lists some commonly used standard products, and other specifications can be customized according to needs. |