- Room 211, Building A, No. 93 Weihe Road, Suzhou Industrial Park
- huangwm@vislaser.com
- 19951228119
The output of fiber laser is divergent light, which needs to be converted into parallel light by installing a collimator, and then focused by a focusing lens to complete energy convergence and processing. The collimator and focusing lenses used in high-power industrial laser processing equipment generally have single-piece spherical mirrors, composite spherical mirrors, and aspherical mirrors.
1. Made of imported fused quartz material and low absorption coating, it has smaller temperature drift and longer service life.
2. Processing surface accuracy λ/6, surface quality (MIL) 20-10, eccentricity <30″, higher processing accuracy minimizes the impact of processing errors on the quality of the focused beam.
3. For laser collimation and focusing lenses, we have a complete product line, and we have a large supply of common products with a diameter of 15-50mm and a focal length of 30-500mm on the market.
直径 Diameter(mm) | 焦距 Focal Length (mm) | 类型 Types | 承受功率 Power (W) | 镀膜波段 Coating | 选型说明 Selection Tips |
28 | 100 | Composite, spherical | 3000 | AR 1030-1090, 650nm (lenses used in welding heads can add an anti-reflection film system for imaging bands) | Compatible with RayTools BT210/BT210S cutting heads |
28 | 125 | Composite, spherical | 3000 | ||
30 | 50 | Composite, spherical | 4000 | Common industry standard parameters can be used instead | |
30 | 60 | Composite, spherical | 4000 | ||
30 | 75 | Composite, spherical | 4000 | ||
30 | 80 | Composite, spherical | 4000 | ||
30 | 100 | Composite, spherical | 4000 | ||
30 | 125 | Composite, spherical | 4000 | ||
30 | 150 | Composite, spherical | 4000 | ||
30 | 200 | Composite, spherical | 4000 | ||
35 | 100 | Single-piece, aspherical | 6000 | Can match HIGHYAG fiber optic 6000W cutting head | |
35 | 100 | Single-piece, aspherical | 6000 | ||
35 | 200 | Single-piece, aspherical | 6000 | ||
37 | 100 | Single-piece, aspherical | 15000 | Compatible with ProCutter cutting head | |
37 | 100 | Composite, spherical | 15000 | ||
37 | 125 | Composite, spherical | 15000 | ||
37 | 150 | Composite, spherical | 15000 | ||
37 | 200 | Composite, spherical | 15000 | ||
50 | 100 | Composite, spherical | 15000 | Can match BW240 welding head | |
50 | 150 | Composite, spherical | 15000 | ||
50 | 200 | Composite, spherical | 15000 | ||
20 | 50 | Monolithic | 4000 | Oscillating welding head, handheld welding | |
20 | 60 | Monolithic | 4000 | ||
20 | 120 | Monolithic | 4000 | ||
20 | 150 | Monolithic | 4000 | ||
30 | 100 | Monolithic | 4000 | Fixed welding head, swing welding head | |
30 | 110 | Monolithic | 4000 | ||
30 | 150 | Monolithic | 4000 | ||
30 | 200 | Monolithic | 4000 | ||
30 | 300 | Monolithic | 4000 | ||
37 | 300 | Monolithic | 4000 | ||
The above only lists some commonly used standard products, and other specifications can be customized according to needs. |