- 苏州工业园区唯和路93号A幢211室
- huangwm@vislaser.com
- 19951228119
型号 Part Description | 放大倍数 Magnification | 入射通光口径 Input CA(mm) | 出射通光口径 Output CA(mm) | 镜筒外径 Housing Diameter(mm) | 长度 Housing Length(mm) | 连接螺纹 Mounting Thread | 应用行业 Application | 选型说明 Selection Tips |
BE-355-2X | 2X | 10 | 23 | 27 | 67 | M22X0.75 | A/B | 选用小倍率扩束镜能使后端聚焦光斑更均匀,焦深更长;选用大倍率扩束镜能减小后端聚焦光斑;选用变倍扩束镜能适配不同光斑大小的 激光器,微调光斑大小,适用各类精密加工。 |
BE-355-3X | 3X | 10 | 23 | 27 | 66.7 | M22X0.75 | A/B | |
BE-355-4X | 4X | 10 | 23 | 27 | 76.7 | M22X0.75 | A/B | |
BE-355-6X | 6X | 10 | 23 | 27 | 85.5 | M22X0.75 | A/B | |
BE-355-8X | 8X | 10 | 23 | 27 | 68.7 | M22X0.75 | A/B | |
BE-355-8X | 8X | 10 | 30 | 46 | 90 | M30X1/M43X0.5 | A/B/C | |
BE-355-10X | 10X | 10 | 23 | 27 | 70.2 | M22X0.75 | A/B | |
BE-355-12X | 12X | 10 | 23 | 27 | 85.6 | M22X0.75 | A/B | |
BE-355-15X | 15X | 10 | 30 | 40 | 68 | M22X0.75 | A/B | |
BE-355-20X | 20X | 10 | 30 | 40 | 70 | M22X0.75 | A/B | |
BE-355-4X-FL | 4X | 5 | 21 | 27 | 58.3 | 法兰连接 | A/B | |
BE-355-6X-FL | 6X | 5 | 21 | 27 | 62 | 法兰连接 | A/B | |
BE-355-8X-FL | 8X | 5 | 21 | 27 | 64.4 | 法兰连接 | A/B | |
BE-355-10X-FL | 10X | 5 | 21 | 27 | 66.6 | 法兰连接 | A/B | |
BEZ-355-1-5X | 1-5X | 12 | 32 | 40 | 138.4 | Φ37.6(夹持) | B | |
BEZ-355-2-10X | 2-10X | 12 | 34 | 40 | 146.5 | Φ37.6(夹持) | B |
1,应用行业说明 A:激光打标,B:精密切割、微加工,C:3D打印。
2,字母注释:BE:固定倍率扩束镜,BEX:可连续变倍率扩束镜,X:扩束倍率。
3,以上仅列举部分常用标准品,可依据需求定制其它规格。